<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Bukay &#38; Associates</title>
	<atom:link href="http://bukaymedia.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://bukaymedia.com/wp</link>
	<description>Contact us for excellent video communication services.</description>
	<lastBuildDate>Tue, 01 May 2012 06:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day with a Facility Professional &#8211; AFE Chapter 39&#8242;s 50th Year Aniversary</title>
		<link>http://bukaymedia.com/wp/archives/341</link>
		<comments>http://bukaymedia.com/wp/archives/341#comments</comments>
		<pubDate>Tue, 01 May 2012 06:24:11 +0000</pubDate>
		<dc:creator>Michael Bukay, MS</dc:creator>
				<category><![CDATA[AFE]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[afe]]></category>
		<category><![CDATA[bergtraun]]></category>
		<category><![CDATA[bukay]]></category>
		<category><![CDATA[bukaymedia]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[chapter 39]]></category>
		<category><![CDATA[collent]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[falilities]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://bukaymedia.com/wp/?p=341</guid>
		<description><![CDATA[TweetClick to play video. On March 9, 2012 at Adobe headquarters, the Silicon Valley Chapter of AFE hosted the 50th Anniversary of Day with a Facility Professional. It was another exciting sneak peak to the world of facility management for &#8230; <a href="http://bukaymedia.com/wp/archives/341">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://bukaymedia.com/wp/archives/341&via=mbukay&text=Day with a Facility Professional - AFE Chapter 39's 50th Year Aniversary&related=Michael Bukay:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div id="attachment_343" class="wp-caption aligncenter" style="width: 610px"><a href="http://bukaymedia.com/videos/AFE/DWFP-2012/DWFP-2012.htm"><img class="size-full wp-image-343" title="Day with a Facility Professional Students" src="http://bukaymedia.com/wp/wp-content/uploads/2012/04/tudents-DSCF1239a600x.jpg" alt="Students participants in a Day with a Facility Professional" width="600" height="337" /></a><p class="wp-caption-text">Students who were among the 30 who participated this year. Click to play video.</p></div>
<p>Click to <a title="Day with a Facilities Professional video" href="http://bukaymedia.com/videos/AFE/DWFP-2012/DWFP-2012.htm" target="_blank">play video</a>. On March 9, 2012 at Adobe headquarters, the Silicon Valley Chapter of AFE hosted the 50th Anniversary of Day with a Facility Professional. It was another exciting sneak peak to the world of facility management for a new generation of students. Conceived 50 years ago by AFE Fellow Eric Bergtraun, the format remains the same. Professional hosts are paired with students for a day of job shadowing. It may sound simple, but the experience has transformed the lives and career paths of several generations of Silicon Valley facility managers.</p>
<p>This video provides an overview of the event and highlights the students&#8217; enthusiasm about what they learned from the facilities professionals.</p>
<p>For more information go to the <a title="Silicon Valley Chapter of the AFE" href="http://afe39.org/" target="_blank"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff;">Silicon Valley Chapter of the Association for Facility Engineering</span></span></span></a>.</p>
<p>Click to see additional videos of <a href="http://bukaymedia.com/afe.htm"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff;">recent AFE tours</span></span></span></a>.</p>
<p>For additional information on joining the Silicon Valley Chapter of the Association for Facilities Engineering contact Jim Elder at 408-855-1105 or go to <a href="http://afe39.org/"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://afe39.org/</span></span></span></a>.</p>
<p>Michael Bukay is New Media Chair for the AFE Silicon Valley Chapter and owner of Michael Bukay &amp; Associates which produces educational and marketing videos for the web. He can be reached at 510-232-9830 or <a href="http://bukaymedia.com/"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff;">http://bukaymedia.com/</span></span></span></a>. Download a brochure on <a href="http://www.bukaymedia.com/PDFs/flyer.pdf"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff;">how web-based informational and marketing videos can help your organization to better reach its goals</span></span></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bukaymedia.com/wp/archives/341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Birds &amp; Hair Along the SF Bay Trail in Pt. Richmond, CA</title>
		<link>http://bukaymedia.com/wp/archives/326</link>
		<comments>http://bukaymedia.com/wp/archives/326#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:09:45 +0000</pubDate>
		<dc:creator>Michael Bukay, MS</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[bay trail]]></category>
		<category><![CDATA[blue hair]]></category>
		<category><![CDATA[bluebird]]></category>
		<category><![CDATA[bukay]]></category>
		<category><![CDATA[bukaymedia]]></category>
		<category><![CDATA[miller knox]]></category>
		<category><![CDATA[point richmond]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://bukaymedia.com/wp/?p=326</guid>
		<description><![CDATA[Tweet&#160; Over the years I would occasionally spot Western Bluebirds on sunny afternoons in Miller Knox Regional Shoreline Park in Point Richmond on my frequent walks. However, I had a difficult time consistently locating them. They are small birds&#8211;about the &#8230; <a href="http://bukaymedia.com/wp/archives/326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://bukaymedia.com/wp/archives/326&via=mbukay&text=Blue Birds & Hair Along the SF Bay Trail in Pt. Richmond, CA&related=Michael Bukay:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>&nbsp;</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_328" class="wp-caption aligncenter" style="width: 610px"><a href="http://bukaymedia.com/videos/PtRich/bluebirds/bluebirds.htm"><img class="size-full wp-image-328" title="Male Bluebird alond the SF Bay trail" src="http://bukaymedia.com/wp/wp-content/uploads/2012/03/Male-All.Still001-600x.png" alt="Male Bluebird alond the SF Bay trail" width="600" height="338" /></a><p class="wp-caption-text">Male Bluebird alond the SF Bay trail in Point Richmond, CA. Click to play video.</p></div>
</div>
<p>Over the years I would occasionally spot Western Bluebirds on sunny afternoons in Miller Knox Regional Shoreline Park in Point Richmond on my frequent walks. However, I had a difficult time consistently locating them. They are small birds&#8211;about the size of a sparrow. This winter, I decided to make a concerted effort to locate them and film them. After several hikes, I found a small flock of about eight Bluebirds spending the late afternoon in an off-limits fenced in area between the Ferry Point fishing pier and the picnic area. That is where I was able to get most of the video shots for this movie.</p>
<p>As time went by, I have seen them throughout the entire park. They like semi-open areas and often catch insects flying above the grass or on the ground in the grass. They are very social and seem to be curious about humans who watch them. On my last visit they would perch on picnic tables and nearby tree branches until they saw an insect to catch. They would allow me to get to within 20 feet of them.</p>
<p>I am continually amazed with the immense diversity and beauty of the wildlife that live in the Point Richmond area. I hope you enjoy the video!</p>
]]></content:encoded>
			<wfw:commentRss>http://bukaymedia.com/wp/archives/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Sustainability Base: Behind the Scenes AFE Tour</title>
		<link>http://bukaymedia.com/wp/archives/300</link>
		<comments>http://bukaymedia.com/wp/archives/300#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:17:04 +0000</pubDate>
		<dc:creator>Michael Bukay, MS</dc:creator>
				<category><![CDATA[AFE]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[afe]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[bukay]]></category>
		<category><![CDATA[bukaymedia]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[chapter 39]]></category>
		<category><![CDATA[commercial video]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[energy efficient lighting]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[facilities engineering leed]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal heat pump]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[moffett field]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[radiant cooling]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[sustainability base]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[William McDonough]]></category>

		<guid isPermaLink="false">http://bukaymedia.com/wp/?p=300</guid>
		<description><![CDATA[TweetThis is a special video tour of the new NASA Sustainability Base at Moffett Field CA. Almost 50 Silicon Valley Association for Facilities Engineering members and guests got to explore the new &#8220;lunar-shaped&#8221; structures that incorporate a long list of &#8230; <a href="http://bukaymedia.com/wp/archives/300">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://bukaymedia.com/wp/archives/300&via=mbukay&text=NASA Sustainability Base: Behind the Scenes AFE Tour&related=Michael Bukay:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div id="attachment_302" class="wp-caption aligncenter" style="width: 610px"><a href="http://bukaymedia.com/videos/AFE/nasa/nasa.htm"><img class="size-full wp-image-302" title="NASA Sustainability Base" src="http://bukaymedia.com/wp/wp-content/uploads/2012/03/Scene1-Aerial-a600.jpg" alt="NASA Sustainability Base" width="600" height="337" /></a><p class="wp-caption-text">NASA Sustainability Base relies on an exoskeleton supporting the building from outside. Renderings by William McDonough + Partners</p></div>
<p>This is a special <a title="Video of NASA Sustainability Base at Moffett Field, CA" href="http://bukaymedia.com/videos/AFE/nasa/nasa.htm" target="_blank">video tour </a>of the new NASA Sustainability Base at Moffett Field CA. Almost 50 Silicon Valley Association for Facilities Engineering members and guests got to explore the new &#8220;lunar-shaped&#8221; structures that incorporate a long list of state-of-the-art features including:</p>
<p>* A ground-source heating system that uses 106 geothermal wells<br />
* Plumbing systems that target a 90% reduction in potable water consumption<br />
* Natural lighting optimization<br />
* An exoskeleton supporting the building from the outside<br />
* Energy-efficient power system using roof top photovoltaics and 2nd generation Bloom Box fuel cells, and<br />
* Radiant cooling ceiling tiles that also reduce ambient noise.</p>
<p>Following the tour, we enjoyed food, wine, beer, an extensive Q &amp; A period, and an array of networking opportunities. Special thanks to Computer Air Power Systems (CAPS) for sponsoring the event along with the many NASA participants, contractors and AFE members who made this eye-opening event possible. Please see the credits at the end of the video for additional people and organizations that made this event possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://bukaymedia.com/wp/archives/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Holiday Party for the AFE Silicon Valley Chapter</title>
		<link>http://bukaymedia.com/wp/archives/289</link>
		<comments>http://bukaymedia.com/wp/archives/289#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:47:00 +0000</pubDate>
		<dc:creator>Michael Bukay, MS</dc:creator>
				<category><![CDATA[AFE]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[afe]]></category>
		<category><![CDATA[bukay]]></category>
		<category><![CDATA[chapter 39]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://bukaymedia.com/wp/?p=289</guid>
		<description><![CDATA[TweetOur party, held at the beautiful Arya Restuarant in Cupertino, was well-attended and the food was delicious! Chapter president Bob Adamo of Technical Builders, Inc. provided a brief summary of the chapter&#8217;s accomplishments in 2011, and thanked our sponsors and &#8230; <a href="http://bukaymedia.com/wp/archives/289">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://bukaymedia.com/wp/archives/289&via=mbukay&text=2011 Holiday Party for the AFE Silicon Valley Chapter&related=Michael Bukay:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div id="attachment_294" class="wp-caption aligncenter" style="width: 610px"><a href="http://bukaymedia.com/videos/AFE/2011party/2011party.htm"><img class="size-full wp-image-294" title="Party attendees." src="http://bukaymedia.com/wp/wp-content/uploads/2012/01/All-1080i.Still024a600x1.jpg" alt="" width="600" height="338" /></a><p class="wp-caption-text">Our AFE Holiday Party was well-attended. A lot of networking took place and fun was had by all. Click to play video.</p></div>
<p>Our party, held at the beautiful Arya Restuarant in Cupertino, was well-attended and the food was delicious! Chapter president Bob Adamo of Technical Builders, Inc. provided a brief summary of the chapter&#8217;s accomplishments in 2011, and thanked our sponsors and advertisers for providing financial support for the chapter. Board members were acknowledged and upcoming events and tours were announced for 2012. For additional information on joining the Silicon Valley Chapter of the Association for Facilities Engineering contact Jim Elder at 408-855-1105 or go to http://afe.org/.</p>
<p>Michael Bukay is New Media Chair for the AFE Silicon Valley Chapter and owner of Michael Bukay &amp; Associates which produces educational and marketing videos for the web. He can be reached at 510-232-9830 or http://bukaymedia.com/.</p>
]]></content:encoded>
			<wfw:commentRss>http://bukaymedia.com/wp/archives/289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog Play</title>
		<link>http://bukaymedia.com/wp/archives/275</link>
		<comments>http://bukaymedia.com/wp/archives/275#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:55:47 +0000</pubDate>
		<dc:creator>Michael Bukay, MS</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[bukay]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[silly]]></category>

		<guid isPermaLink="false">http://bukaymedia.com/wp/?p=275</guid>
		<description><![CDATA[Tweet This frog was obsessed with attacking a flower at the BioPark in Albuquerque, New Mexico. I used to play this game with frogs when I was fishing as a kid. Goofing on a frog was one way to pass &#8230; <a href="http://bukaymedia.com/wp/archives/275">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://bukaymedia.com/wp/archives/275&via=mbukay&text=Frog Play&related=Michael Bukay:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter">
<div id="attachment_277" class="wp-caption aligncenter" style="width: 610px"><a href="http://bukaymedia.com/videos/Frog/frog.htm"><img class="size-full wp-image-277" title="Frog Captures Elusive Flower" src="http://bukaymedia.com/wp/wp-content/uploads/2011/12/Frog-with-Flower600.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">After much persistent effort, this frog finally captured the elusive flower. Click to play video.</p></div>
</div>
</div>
<p>This frog was obsessed with attacking a flower at the BioPark in Albuquerque, New Mexico. I used to play this game with frogs when I was fishing as a kid. Goofing on a frog was one way to pass the time while waiting for the fish to bite. I am amazed at how far a frog will go away from the water when chasing a small wiggling object that it is programmed to think is food. The frog in this video chased the flower about 5&#8242; onto dry land.</p>
]]></content:encoded>
			<wfw:commentRss>http://bukaymedia.com/wp/archives/275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Changes to the Building, Electrical, Fire and Mechanical Codes</title>
		<link>http://bukaymedia.com/wp/archives/265</link>
		<comments>http://bukaymedia.com/wp/archives/265#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:16:45 +0000</pubDate>
		<dc:creator>Michael Bukay, MS</dc:creator>
				<category><![CDATA[AFE]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial Training Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[backflow]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[bukay]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[cmc]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hanselka]]></category>
		<category><![CDATA[hazardous]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[mw]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[reinhard]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://bukaymedia.com/wp/?p=265</guid>
		<description><![CDATA[TweetAccording to Reinhard Hanselka, &#8220;We have enough regulations! Now the challenge is to streamline the regulations so that we can do business correctly, safely, and competitively.&#8221; At his recent presentation to AFE members and guests, Reinhard communicated the logic behind &#8230; <a href="http://bukaymedia.com/wp/archives/265">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://bukaymedia.com/wp/archives/265&via=mbukay&text=Upcoming Changes to the Building, Electrical, Fire and Mechanical Codes&related=Michael Bukay:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div id="attachment_267" class="wp-caption aligncenter" style="width: 610px"><a href="http://bukaymedia.com/videos/AFE/hanselka/hanselka.htm"><img class="size-full wp-image-267" title="Reinhard Teachin2-600x" src="http://bukaymedia.com/wp/wp-content/uploads/2011/12/Reinhard-Teachin2-600x.jpg" alt="Reinhard Hanselka" width="600" height="338" /></a><p class="wp-caption-text">Reinhard Hanselka describing the cause and results of a hydrogen explosion at a battery storage facility. Click to play video.</p></div>
<p>According to Reinhard Hanselka, &#8220;We have enough regulations! Now the challenge is to streamline the regulations so that we can do business correctly, safely, and competitively.&#8221; At his recent presentation to AFE members and guests, Reinhard communicated the logic behind the regulations along with strategies for mitigation.</p>
<p>On November 17th Reinhard presented &#8220;Upcoming Changes to the Building, Electrical, Fire, and Mechanical Codes&#8221; to an interested group of facility professionals who posed many questions.</p>
<p>The presentation provided valuable information useful to facilities managers, architects, and their vendors. Reinhard emphasized that although many of the upcoming regulations have been reduced and streamlined, some have become more stringent. He emphasized how the new &#8220;L&#8221; Occupancy rules provide architects with greater flexibility when designing high rise buildings that contain laboratories that use hazardous chemicals. He also presented numerous case histories of emergencies resulting from mistakes and/or non-compliance, and emphasized how the proper selection of construction materials is critical to cost-effective operations, safety, and compliance.</p>
<p>Topics discussed in the November 17th presentation included changes in:</p>
<p>* Local amendments to international codes<br />
* Regulations that allow the dilution of toxic gases via ventilation as an acceptable mitigation method<br />
* Fire hazards of chromatography instruments commonly used in laboratories<br />
* Requirements for standby, emergency, and continuous backup power supplies<br />
* Laboratory Toxic Gas Ordinance guidelines<br />
* Maximum allowable quantities of hazardous chemicals, and containment requirements, for different levels of high rise buildings<br />
* Regulations affecting egress<br />
* Fire safety during construction<br />
* Compressed gas regulations<br />
* Biosafety in microbiological and biomedical laboratories<br />
* Less stringent laboratory occupancy requirements</p>
<p>Reinhard mentioned that an excellent resource is the <a href="http://unidocs.org">http://unidocs.org</a> website for inventory reporting and for finding information about classification of chemicals. If you are concerned or confused about how current and upcoming Code regulations may affect your business, Reinhard encourages you to submit your questions to:</p>
<p>Reinhard Hanselka, PE, REA of <a href="http://www.mwgroup.net/" target="_blank">MW Group</a>, PO Box 361656, Milpitas, CA 95036, or <a href="mailto:rhanselka@aol.com">rhanselka@aol.com</a>.<br />
He receives about two thousand questions a year and answers all of them. Some of these are published in the &#8220;Reinhard&#8217;s Code Corner&#8221; of <a href="http://afe.org/" target="_blank">AFE Silicon Valley Chapter of the Association for Facilities Engineering</a> newsletter.</p>
<p>This activity was sponsored by the Silicon Valley Chapter of the AFE. In addition to being a lot of fun, these gatherings provide excellent networking opportunities. We bring together professionals who ensure the optimal operation of plants, grounds and offices at Fortune 500 manufacturers, universities, medical centers, government agencies and innovative small firms from around the world. And, they all look to AFE as the leading technical resource on engineering issues. AFE&#8217;s mission is to provide education, certification, technical information and other relevant resources to plant and facility engineering, operation and maintenance.</p>
<p>Michael Bukay is New Media Chair for the AFE Silicon Valley Chapter and owner of Michael Bukay &amp; Associates which provides industrial video communication services to facilities and vendors. He can be reached at 510-232-9830 or <a href="http://bukaymedia.com/">http://bukaymedia.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bukaymedia.com/wp/archives/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Fox Along the Bay Trail in Richmond, CA</title>
		<link>http://bukaymedia.com/wp/archives/254</link>
		<comments>http://bukaymedia.com/wp/archives/254#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:20:30 +0000</pubDate>
		<dc:creator>Michael Bukay, MS</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[bay trail]]></category>
		<category><![CDATA[bukay]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[garbage mountain]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[landfill loop trail]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[richmond]]></category>

		<guid isPermaLink="false">http://bukaymedia.com/wp/?p=254</guid>
		<description><![CDATA[Tweet I encountered this red fox while walking around the Landfill Loop Trail at Garbage Mountain. I was surprised to see the fox out in mid day. It appeared to be hunting. Unlike our native tree-climbing little native grey fox, &#8230; <a href="http://bukaymedia.com/wp/archives/254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://bukaymedia.com/wp/archives/254&via=mbukay&text=Red Fox Along the Bay Trail in Richmond, CA&related=Michael Bukay:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter">
<div id="attachment_256" class="wp-caption aligncenter" style="width: 547px"><a href="http://bukaymedia.com/videos/Rich/fox.htm"><img class="size-full wp-image-256" title="Red Fox" src="http://bukaymedia.com/wp/wp-content/uploads/2011/11/Fox-537x.jpg" alt="Red Fox" width="537" height="302" /></a><p class="wp-caption-text">Red Fox hunting along the Landfill Loop Trail in Richmond, CA. Click to play video.</p></div>
</div>
</div>
</div>
<p>I encountered this red fox while walking around the Landfill Loop Trail at Garbage Mountain. I was surprised to see the fox out in mid day. It appeared to be hunting. Unlike our native tree-climbing little native grey fox, which feeds primarily inland on berries and small rodents, the red fox is a larger predator that preys on ducks and shore birds, including rare and endangered rails.</p>
<p>The Landfill Loop Trail incorporates fantastc views of San Pablo Bay, Wildcat and San Pablo Creeks with remarkable examples of industrial water conservation and reuse, resource recovery, electrical generation, recycling and recreation.<br />
click here for a <a title="Landfill Loop Trail Guide" href="http://www.pointrichmond.com/baytrail/pdfs/WildcatMarsh.LandfillLoop.pdf" target="_blank">trail guide and additional information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bukaymedia.com/wp/archives/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider Web Construction in Slow Motion</title>
		<link>http://bukaymedia.com/wp/archives/229</link>
		<comments>http://bukaymedia.com/wp/archives/229#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:59:30 +0000</pubDate>
		<dc:creator>Michael Bukay, MS</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://bukaymedia.com/wp/?p=229</guid>
		<description><![CDATA[Tweet Spiders are incredible engineers. This is a slow motion and normal speed close-up movie of a common garden spider building a web. I thought the web-building process was amazing before I grabbed my camera&#8211;but even more so after I &#8230; <a href="http://bukaymedia.com/wp/archives/229">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://bukaymedia.com/wp/archives/229&via=mbukay&text=Spider Web Construction in Slow Motion&related=Michael Bukay:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter">
<div id="attachment_245" class="wp-caption aligncenter" style="width: 610px"><a href="http://bukaymedia.com/videos/PtRich/Spider/spider.htm"><img class="size-full wp-image-245" title="spider" src="http://bukaymedia.com/wp/wp-content/uploads/2011/10/RC-3-SloMo-a600x1.jpg" alt="" width="600" height="338" /></a><p class="wp-caption-text">I thought the web-building process was amazing before I grabbed my camera–but even more so after I slowed down the footage to 10% of normal speed! Click to play video.</p></div>
</div>
</div>
<p>Spiders are incredible engineers. This is a slow motion and normal speed close-up <a title="Spider Video" href="http://bukaymedia.com/videos/PtRich/Spider/spider.htm" target="_blank">movie </a>of a common garden spider building a web. I thought the web-building process was amazing before I grabbed my camera&#8211;but even more so after I slowed down the footage to 10% of normal speed! So fast and efficient is this spider as it extracts silk from its abdomen, shifts its grip on the silk fibers from claw to claw, measures distances, and creates just the right amount of tension to keep the web taught. Of great interest to me was how the spider attached the silk fiber at each junction.</p>
<p>After a little research on &#8220;How Things Work&#8221; at <a href="http://tinyurl.com/3vewxjk">http://tinyurl.com/3vewxjk</a> I learned that spiders make both sticky and non-sticky silk fibers when constructing a web. The non-sticky silk fibers are the radial fibers going from the center of the web to the outside edges. The sticky &#8220;cross beam&#8221; fibers are the ones that are being constructed in this film. At each silk junction a new sticky silk fiber is attached to a supporting non-sticky fiber. While watching how the spider adeptly manipulated the web, its position, tension on the silk, extraction of the silk from its abdomen, and the attachment of the thread at each junction, I was filled with wonder! So, I decided to slow the motion to 10% of normal speed so I could better see the details.</p>
